Made with durable, heavyweight 7GA steel, our heavy-duty parts washers provide targeted cleaning and long-term reliability. Wash, rinse and dry. These systems can incorporate multi-stage cleaning cycles in any combination to meet your specific application.
The heavy-duty series is available in 12 standard models with turntable diameters up to 144″ and weight capacities up to 50,000 lbs.
Jenfab meets customer needs rather than offering a “one size fits all” system. Heavy-duty washers can be purchased with the following equipment to customize the system. Let our team know what customizations you need.
Model | Turntable Diameter (in) | Inside Working Height (in) | Weight Capacity (lb) | Pump (hp) | Pump Output (psi/gpm) | Solution Capacity (gallons) | Heat Source (kw) | Turntable Door Design |
---|---|---|---|---|---|---|---|---|
HDS-3142 | 31 | 42 | 2,000 | 10 | 75/150 | 190 | 24 | V Notch Tower |
HDS-4255 | 42 | 55 | 3,000 | 15 | 75/200 | 300 | 36 | V Notch Tower |
HDS-5060 | 50 | 60 | 5,000 | 30 | 140/250 | 450 | 72 | V Notch Tower |
HDS-6060 | 60 | 60 | 5,000 | 30 | 140/250 | 600 | 72 | V Notch Tower |
HDS-6072 | 60 | 72 | 5,000 | 30 | 140/250 | 600 | 72 | V Notch Tower |
HDS-60112 | 60 | 112 | 5,000 | DUAL 30 | 200/250 | 600 | 72 | V Notch Tower |
HDS-7260 | 72 | 60 | 5,000 | DUAL 30 | 200/250 | 650 | 72 | V Notch Tower |
HDS-7272 | 72 | 72 | 5,000 | DUAL 30 | 200/250 | 650 | 72 | V Notch Tower |
HDS-8484 | 84 | 84 | 5,000 | DUAL 30 | 200/250 | 1250 | 72 | V Notch Tower |
HDS-8496 | 84 | 96 | 5,000 | DUAL 30 | 200/250 | 1250 | 72 | V Notch Tower |
HDS-10872 | 108 | 72 | 10,000 | DUAL 30 | 200/250 | 2200 | 72 | V Notch Tower |
HDS-12084 | 120 | 84 | 10,000 | DUAL 30 | 200/250 | 2500 | 72 | V Notch Tower |
Jenfab meets customer needs rather than offering a “one size fits all” system. Heavy-duty washers can be purchased with the following equipment to customize the system. Let our team know what customizations you need.
Model | Turntable Diameter (in) | Inside Working Height (in) | Weight Capacity (lb) | Pump (hp) | Pump Output (psi/gpm) | Solution Capacity (gallons) | Heat Source (kw) | Turntable Door Design |
---|---|---|---|---|---|---|---|---|
HDS-3142 | 31 | 42 | 2,000 | 10 | 75/150 | 190 | 24 | V Notch Tower |
HDS-4255 | 42 | 55 | 3,000 | 15 | 75/200 | 300 | 36 | V Notch Tower |
HDS-5060 | 50 | 60 | 5,000 | 30 | 140/250 | 450 | 72 | V Notch Tower |
HDS-6060 | 60 | 60 | 5,000 | 30 | 140/250 | 600 | 72 | V Notch Tower |
HDS-6072 | 60 | 72 | 5,000 | 30 | 140/250 | 600 | 72 | V Notch Tower |
HDS-60112 | 60 | 112 | 5,000 | DUAL 30 | 200/250 | 600 | 72 | V Notch Tower |
HDS-7260 | 72 | 60 | 5,000 | DUAL 30 | 200/250 | 650 | 72 | V Notch Tower |
HDS-7272 | 72 | 72 | 5,000 | DUAL 30 | 200/250 | 650 | 72 | V Notch Tower |
HDS-8484 | 84 | 84 | 5,000 | DUAL 30 | 200/250 | 1250 | 72 | V Notch Tower |
HDS-8496 | 84 | 96 | 5,000 | DUAL 30 | 200/250 | 1250 | 72 | V Notch Tower |
HDS-10872 | 108 | 72 | 10,000 | DUAL 30 | 200/250 | 2200 | 72 | V Notch Tower |
HDS-12084 | 120 | 84 | 10,000 | DUAL 30 | 200/250 | 2500 | 72 | V Notch Tower |
Solve your parts cleaning challenges. Ask our experts for a quote today.