Our PCS front-loading, spray cabinet parts washers are the best your money can buy. Precision cleaning and reliability combine to make these systems a tried-and-true standard in the spray wash cabinet cleaning industry.
Choose from standard front-load washer cabinet models or design a custom unit with turntable diameters of up to 120” and weight capacities of up to 50,000 lbs.
Jenfab meets customer needs rather than offering a “one size fits all” system. PCS front-load units can be purchased with the following equipment to customize the system. Let our team know what customizations you need.
Model | Turntable Diameter (in) | Inside Working Height (in) | Weight Capacity (lb) | Pump (hp) | Pump Output (psi/gpm) | Solution Capacity (gallons) | Heat Source (kw) | Turntable Door Design | Overall Dimensions (l x w x h) |
---|---|---|---|---|---|---|---|---|---|
PCS-2532 | 25 | 32 | 1,000 | 3 | 45/50 | 85 | 9 | Non-rollout | 49 x 43 x 68 |
PCS-3136 | 31 | 36 | 1,000 | 3 | 45/50 | 125 | 12 | Roll-Out | 58 x 51 x 73 |
PCS-3148 | 31 | 48 | 1,000 | 5 | 58/85 | 125 | 12 | Roll-Out | 58 x 52 x 85 |
PCS-3648 | 36 | 48 | 1,500 | 5 | 68/120 | 148 | 18 | Roll-Out | 66 x 57 x 97 |
PCS-3660 | 36 | 60 | 1,500 | 7.5 | 68/120 | 148 | 18 | Roll-Out | 66 x 57 x 97 |
PCS-4260 | 42 | 60 | 1,500 | 7.5 | 68/120 | 250 | 18 | Roll-Out | 72 x 66 x 100 |
PCS-4272 | 42 | 72 | 1,500 | 10 | 68/150 | 250 | 36 | V-Notch | 72 x 66 x 114 |
PCS-5060 | 50 | 60 | 2,500 | 15 | 72/200 | 350 | 36 | V-Notch | 82 x 73 x 101 |
PCS-5072 | 50 | 72 | 2,500 | 15 | 72/200 | 350 | 36 | V-Notch | 82 x 73 x 113 |
PCS-6060 | 60 | 60 | 2,500 | 15 | 72/200 | 500 | 36 | V-Notch | 92 x 85 x 106 |
PCS-6072 | 60 | 72 | 2,500 | 15 | 72/200 | 500 | 36 | V-Notch | 92 x 85 x 118 |
PCS-7260 | 72 | 60 | 2,500 | 15 | 72/200 | 670 | 36 | V-Notch | 104 x 97 x 106 |
PCS-7272 | 72 | 72 | 2,500 | 15 | 72/200 | 670 | 36 | V-Notch | 104 x 97 x 118 |
Jenfab meets customer needs rather than offering a “one size fits all” system. PCS front-load units can be purchased with the following equipment to customize the system. Let our team know what customizations you need.
Model | Turntable Diameter (in) | Inside Working Height (in) | Weight Capacity (lb) | Pump (hp) | Pump Output (psi/gpm) | Solution Capacity (gallons) | Heat Source (kw) | Turntable Door Design | Overall Dimensions (l x w x h) |
---|---|---|---|---|---|---|---|---|---|
PCS-2532 | 25 | 32 | 1,000 | 3 | 45/50 | 85 | 9 | Non-rollout | 49 x 43 x 68 |
PCS-3136 | 31 | 36 | 1,000 | 3 | 45/50 | 125 | 12 | Roll-Out | 58 x 51 x 73 |
PCS-3148 | 31 | 48 | 1,000 | 5 | 58/85 | 125 | 12 | Roll-Out | 58 x 52 x 85 |
PCS-3648 | 36 | 48 | 1,500 | 5 | 68/120 | 148 | 18 | Roll-Out | 66 x 57 x 97 |
PCS-3660 | 36 | 60 | 1,500 | 7.5 | 68/120 | 148 | 18 | Roll-Out | 66 x 57 x 97 |
PCS-4260 | 42 | 60 | 1,500 | 7.5 | 68/120 | 250 | 18 | Roll-Out | 72 x 66 x 100 |
PCS-4272 | 42 | 72 | 1,500 | 10 | 68/150 | 250 | 36 | V-Notch | 72 x 66 x 114 |
PCS-5060 | 50 | 60 | 2,500 | 15 | 72/200 | 350 | 36 | V-Notch | 82 x 73 x 101 |
PCS-5072 | 50 | 72 | 2,500 | 15 | 72/200 | 350 | 36 | V-Notch | 82 x 73 x 113 |
PCS-6060 | 60 | 60 | 2,500 | 15 | 72/200 | 500 | 36 | V-Notch | 92 x 85 x 106 |
PCS-6072 | 60 | 72 | 2,500 | 15 | 72/200 | 500 | 36 | V-Notch | 92 x 85 x 118 |
PCS-7260 | 72 | 60 | 2,500 | 15 | 72/200 | 670 | 36 | V-Notch | 104 x 97 x 106 |
PCS-7272 | 72 | 72 | 2,500 | 15 | 72/200 | 670 | 36 | V-Notch | 104 x 97 x 118 |
Solve your parts cleaning challenges. Ask our experts for a quote today.