Stop manually cleaning parts with pressure washers and scrub tubs. The Orca’s heavy-duty cleaning power and relatively small footprint help you get the job done safely and more efficiently. Extend the life of your parts with a machine that saves you time and money while providing a powerful clean.
Jenfab meets customer needs rather than offering a “one size fits all” system. Orca units can be purchased with the following equipment to customize the system. Let our team know what customizations you need.
Model | Turntable Diameter (in) | Inside Working Height (in) | Weight Capacity (lb) | Pump (hp) | Pump Output (psi/gpm) | Solution Capacity (gallons) | Heat Source (kw) | Overall Dimensions (l x w x h) |
---|---|---|---|---|---|---|---|---|
ORCA-2532 | 25 | 32 | 1,000 | 3 | 45/50 | 60 | 6 | 36x51x68 |
ORCA-3142 | 31 | 42 | 1,000 | 3 | 45/50 | 80 | 6/1PH or 12/3PH | 42x56x78 |
ORCA-3648 | 36 | 48 | 1,500 | 5 | 58/85 | 110 | 12 | 47x65x85 |
Jenfab meets customer needs rather than offering a “one size fits all” system. Orca units can be purchased with the following equipment to customize the system. Let our team know what customizations you need.
Model | Turntable Diameter (in) | Inside Working Height (in) | Weight Capacity (lb) | Pump (hp) | Pump Output (psi/gpm) | Solution Capacity (gallons) | Heat Source (kw) | Overall Dimensions (l x w x h) |
---|---|---|---|---|---|---|---|---|
ORCA-2532 | 25 | 32 | 1,000 | 3 | 45/50 | 60 | 6 | 36x51x68 |
ORCA-3142 | 31 | 42 | 1,000 | 3 | 45/50 | 80 | 6/1PH or 12/3PH | 42x56x78 |
ORCA-3648 | 36 | 48 | 1,500 | 5 | 58/85 | 110 | 12 | 47x65x85 |
Solve your parts cleaning challenges. Ask our experts for a quote today.